Diagnostic Ultrasound Probes
| Probe | Photo | Type | Catalog No. | Part Number | Frequency | Application |
|---|---|---|---|---|---|---|
| 10L | Linear | H40412LG | 2294523 | 3.5 to 10.0 MHz | Small Parts, Peripheral Vascular, Neonatal, Pediatrics | |
| 10LB | Linear | 2253846 | Small Parts, Peripheral Vascular | |||
| 10LB (200 Pro) | Sector | H45202SD | 10 MHz | Small Parts, High Resolution | ||
| 10Lb-RS | Linear | 2290778 | 6.5 MHz | |||
| 10S | Phased Array Sector | H4901PC | 2298589 | 4.0 to 12.0 MHz | Cardiology, Coronary, Pediatric, Abdomen, Neonatal, Small parts | |
| 10S-RS | 2D Phased Array Sector | H4000PF | 1.5 to 3.6 MHz | Cardiology, Pediatric Heart, Coronary, Neonatal Head | ||
| 12L | Linear | H40412LH | 2295377 | 4.9 to 13 MHz | Small Parts, Peripheral Vascular, Neonatal, Pediatrics | |
| 12L-RS | 2D Linear Array | H40402LY | 5154514 | 4 to 12 MHz | Small Parts, Peripheral Vascular, Pediatrics, Orthopedics | |
| 227s | Sector | H7227S | 2138306 (2236014) | 2 to 4 MHz | Abdominal, Technically Difficult OB | |
| 2D (P2D) | Pencil (Doppler) | H4830JE | TE100024 | 2 MHz | Cardiology | |
| 2Dp CWD | Doppler | 2 MHz | Vascular | |||
| 3.5C | Curved Array (Convex) | H4901PE | 2050357 | 2 to 5 MHz | Abdominal, OB/GYN, Vascular, Urology | |
| 3.5C | Convex | H4901PE | 2296158 | 3.5 MHz | Abdominal, OBGYN | |
| 3.5CS | Curved Array (Convex) | H40412LK | 2051858 | 2 to 5 MHz | Abdominal, OB/GYN, Urology, Vascular | |
| 326s | Sector | H7326S | 2111170 | 2 to 5 MHz | Abdominal, Fetal Cardiology | |
| 348c | Convex | (H7348C) | 2175841 (2236018) | 2 to 4 MHz | Abdominal, OB/GYN | |
| 3C | Convex | H40412LB | 2286354 | 3.8 MHz | General Purpose | |
| 3C | Convex | H40412LB | 2286356 | 2.1 to 5.7 MHz | Abdomen, OB/Gyn, Urology | |
| 3Cb |
- |
Convex | H45202WB | 3.8 MHz | General Purpose | |
| 3C-RS | 2D Curved Array (Convex) | H40402LL | 2290776 | 3.8 MHz +/- 20% | General Purpose | |
| 3S | Phased Array Sector | H4701SZ | 2323337 (2252157) | 1.5 to 3.6 MHz | ||
| 3S | Phased Array Sector | H4701SZ | 2323337 (2252157) | 1.5 to 3.6 MHz | Cardiology, Coronary, Transcranial, Abdomen, Pediatric | |
| 3S-RS | 2D Phased Array Sector | H4000PD | 2323337 | 1.5 to 3.6 MHz | Cardiology, Transcranial, Abdomen | |
| 3V | Real-Time 3D | H4900PC | 5124295 | 1.5 to 4.0 MHz | Cardiology, 4D and Multo-plane imaging | |
| 4C | Curved Array (Convex) | H4904PC | 5123455 | 1.5 to 4.5 MHz | Abdominal, OB/GYN | |
| 4C-A | 2D Curved Array | H46701AA | KTZ156952 | 2 to 5 MHz | Abdominal, Obstetrics, Gynecology | |
| 4C-RS | 2D Curved Array | H4000SR | 5131629 | 3.2 MHz +/- 10% | Abdominal, OB/GYN, Pediatrics | |
| 4D10L | 4D | H44801GB | KTZ156836 (KTI156837) | 3.5 to 11.0 MHz | Small parts, Peripheral Vascular, Pediatrics | |
| 4D16L | 4D | H44801GY | KTZ156973 | 4.5 to 16.0 MHz | Small parts, Peripheral Vascular, Pediatrics, Musculoskeletal | |
| 4D3C (Discontinued) |
- |
4D | 2.0 to 5.0 MHz | Abdomen, OB/GYN | ||
| 4D3C_L | Linear | H44801G | KTZ195893 | Abdominal | ||
| 4D8C |
- |
4D | H44801GZ | KTZ156960 | 3.5 to 9.0 MHz | Neonatal, Pediatrics |
| 4DE7C | 4D | KTZ195859 (KTI195860) | 3.5 to 10.0 MHz | OB/GYN, Urology, Fetal Cardio, Neonatal Cephalic | ||
| 4S | Sector | 2295658 | Transcranial, Abdomen, OB/GYN | |||
| 546L | Linear | H45202JG (H40212LA) | 2144266-2 | 5.2 MHz | Deep Vascular, Small Parts | |
| 546L | Linear | H7546L | 2156814 (2236015) | 3 to 6 MHz | Peripheral Vascular, Small Pars | |
| 547L | Linear | H7547L | 2111174 (2156815) | 3 to & MHz | Peripheral Vascular, Small Parts | |
| 548c | Convex | H7548C | 2175250 | 3 to 8 MHz | Abdominal, OBGYN | |
| 5C | Convex | H40412LA | 2294516 | 3.0 to 6.7 MHz | Abdomen, Fetal Heart, Obstetrics, Pelvic, Renal | |
| 5S | Phased Array Sector | H440422LA | 2347469 | 2.2 to 5.0 MHz | Cardiology, Coronary, Pediatric, Transcranial, Abdomen | |
| 5S-RS (Not Available) |
- |
5133267 | ||||
| 5T (Discontinued) |
- |
Tee | 2.9 to 6.7 MHz | Transesophageal Cardiology | ||
| 5T Adapter (Discontinued) |
- |
Adapter | H45001YF | KZ200476 | N/A | Adapter |
| 618c | Convex | H7618C | 2111173 | 4 to 9 MHz | Neonatal Cephalic, Peripheral Vascular, Pediatrics | |
| 618e | Convex | H7618E | 2111172 | 4 to 9 MHz | Endovaginal, Transrectal | |
| 6D (P6D) |
- |
Pencil (Doppler) | H4830JG | TQ100002 | 6 MHz | Carotid |
| 6Dp CWD |
- |
Doppler | 5 MHz | Vascular | ||
| 6-OR-Tee |
- |
Tee | H45521DX | KN100068 | 2.9 to 6.7 MHz | Transesophogeal Cardiology |
| 6T | Tee | H45001YD | KN100068 | 2.9 to 6.7 MHz | Transesophageal Cardiology | |
| 6T | Tee | H45001YD | KN100068 | 2.9 to 6.7 MHz | Transesophageal Cardiology | |
| 6T-RS | Tee | H45531MZ | 5 MHz | Transesophageal Cardiology | ||
| 6Tv |
- |
Tee | H45011AA | KN100062 | 2.9 to 6.7 MHz | |
| 6Tv Adapter |
- |
Adapter | H45001YF | KZ200476 | N/A | Adapter |
| 739L | Linear | H7739L | 2156813 (2236012) | 5 to 10 MHz | Small Parts, Peripheral Vascular, Pediatrics | |
| 739L | Linear | H45202AG (H40212LB) | 2107460-2 | 6.7 MHz | Peripheral Vascular, Small Parts | |
| 7L | Linear | H40412LF | 2294521 | 2.5 to 7.5 MHz | Small Parts, Peripheral Vascular | |
| 7S | Phased Array Sector | H40422LB | 2347471 | 3.0 to 8.0 MHz | Cardiology, Coronary, Pediatric, Abdomen, Neonatal, Small parts | |
| 7S | Sector | 2263669 | Cardiology, Transcranial, Abdomen | |||
| 7S-RS | 2D Phased Array Sector | H4000PE | 3 to 8 MHz | Cardiology, Pediatric Heart, Coronary, Neonatal Head, Abdomen, Obstetrics | ||
| 8C | Curved Array (Convex) | H40412LJ | 2348094 | 3.5 to 11.5 MHz | Neonatal, Pediatrics | |
| 8C-RS |
- |
Curved Array (Convex) | 2354971 | 6.5 MHz +/- 20% | Pediatrics, Neonatal, Veterinary | |
| 8L | Linear | 5140738 | Abdomen, Small Parts, Peripheral Vascular, OB/GYN, Pediatrics, Neonatal | |||
| 8L-RS | Linear | 2376127 | 6.2 MHz +/- 20% | Small Parts, Peripheral, Vascular | ||
| 8L-RS | Linear | 6.2 MHz +/- 20% | Small Parts, Peripheral Vascular | |||
| 8L-RS | Linear Array | H40402LT | 3.2 to 7.5 MHz | Peripheral Vascular, Small Parts | ||
| 8S | Sector | H4005S | 2266328 | 7 to 10 MHz | ||
| 8T (Discontinued) |
- |
Tee | H45001YE | KN100023 | 3.3 to 8.0 MHz | Transesophageal pediatric Cardiology |
| 9L | Linear | H40412LT | 5149427 | 2.3 to 10.0 MHz | Small parts, Vascular, Pediatric | |
| 9T | Tee | H45521DY | KN100072 | 3.3 to 10.0 MHz | Transesophageal Pediatric Cardiology | |
| AB2-5 | 2D Curved Array | H46701D | KTZ195372 | 2 to 5 MHz | Abdominal, Obstetrics, Gynecology | |
| AB2-5 | 2D Curved Array | H46701D | KTZ195372 | 2 to 5 MHz | Abdominal, Obstetrics, Gynecology | |
| AB2-5GL |
- |
2D Curved Array | KTZ195372 | 2 to 5 MHz | Abdominal, Obstetrics, Gynecology | |
| AB2-7 | 2D Curved Array | H46701T | KTZ195757 | 2 to 7 MHz | Abdominal, Obstetrics, Gynecology, Urology, Pediatrics | |
| AB3-8 | 2D Curved Array | KTZ195546 | 3 to 8 MHz | Abdominal, Obstetrics, Gynecology, Urology, Pediatrics | ||
| AB4-8 | 2D Curved Array | KTZ195354 | 4 to 8 MHz | Abdominal, Obstetrics, Gynecology, Pediatrics | ||
| AC2-5 | 2D Curved Array | H46701U | KTZ195784 | 2 to 5 MHZ | Abdominal, Obstetrics, Gynecology, Pediatrics | |
| ATR | Convex | H4061PR | 2201222 | Urology | ||
| B510 |
- |
Bi-Plane Sector | H45202BT | 2123593 | 5 MHz | Cardiac |
| BE9C |
- |
Bi-Plane | H40412LW | 2389382 | 3.5 to 11.0 MHz | Urology Transrectal |
| C358 | Convex | H40212LC | 2193617 | 3.8 MHz | ||
| C364 | Convex | H45202CG (H40212LD) | P9607AB (YMSP9607AB) | 3.3 MHz | Radiology, Obstetrics | |
| C386 | Convex | H45202CC (H40212LE) | 2147187-2 | 3.5 MHz | Abdominal, OB/GYN | |
| C551 | Convex | H45202CE | P9607AD (YMSP9607AD) | 5 MHz | Radiology, Obstetrics | |
| C721 | Convex | H45202MN | 2121267-2 | 6.6 MHz | Neonatal | |
| CAE | Convex | H46022CA | P9603AE | 5 MHz | Abdominal, OB/GYN, Urology, Pediatrics | |
| CBF | Convex | H46022CB | P9603AD | 3.5 MHz | Abdominal, OB/GYN, Urology | |
| CBZ | Convex | H45202CZ | 4.3 to 8.6 MHz | Neonatal, Pediatrics, Vascular | ||
| CLA | Linear Array | KN100008 | 5 MHz | |||
| CLA | Linear Array | KK100004 | 3.5 MHz | |||
| CS |
- |
Convex | H45222CS | 2202320 | 3.5 MHz | Abdominal |
| CWD2 | Single CWD | H45202DB | 2123594 | 2 MHz | Cardiac | |
| CWD5 | Single CWD | H45202DE | 2123595 | 5 MHz | Peripheral Vascular | |
| CZB |
- |
Convex | H45202CZ | 2152422 | 6.5 MHz | Neonatal, Pediatrics |
| E721 | Convex | H45202MT | P9607AF (YMSP9607AF) | 6.6 MHz | Transvaginal, Transrectal | |
| E8C | Curved Array (Convex) | H40412LE | 2294641 | 3.5 to 11.5 MHz | Transvaginal, Transrectal, OB/Gyn, Urology Endocavitary | |
| E8C-RS | 2D Curved Array | H40402LN | 2290777 | 6.5 MHz +/- 20% | Transvaginal, Transrectal | |
| ECLA | Linear Array | KQ100002 | 6.5 MHz | Trans. Vaginal | ||
| ERB | Convex | H45202ER | 2235809 | 5 to 10 MHz | Urology Transrectal | |
| ERB7 | Convex | 2239590 | 7 MHz | |||
| FLA |
- |
Linear Array | KT100001 | 7.5 MHz | ||
| FLA |
- |
Linear Array | KW100001 | 10.0 MHz | ||
| FLA | Linear Array | KN100003 | 5.0 MHz | |||
| FPA | Linear Array | KG100001 | 2.5 MHz | |||
| FPA | Linear Array | KW100002 | 10 MHz | |||
| FPA | Linear Array | KK100001 | 3.5 MHz | |||
| FPA | Linear Array | KN100001 | 5.0 MHz | |||
| FPA | Linear Array | KN100002 | 5.0 MHz | |||
| FPA | Linear Array | KK100005 | 3.5 MHz | |||
| i12L | Linear | H40412L | 2264883 | 5 to 12 MHz | Intraoperative, Small Parts, Vascular, Pediatrics | |
| i12L-RS | Intraoperative | 5.8 MHz +/- 10% | Intraoperative, Peripheral Vascular | |||
| i12L-RS |
- |
Linear | 2377942 | 5.6 MHz +/- 20% | Intraoperative, Small Parts, Vascular, Pediatrics | |
| i13L | Intraoperative | H45511NT | KW100011 | 5.3 to 14.0 MHz | Cardiac intraoperative | |
| i13Lv | Intraoperative | KW100003 | ||||
| i739 | Intraoperative | H40212LF | 2259206 (2147189-2) | 4 to 10 MHz | Vascular, Small parts, Surgical, Interoperative | |
| I739 | Linear | H45202JG | 2147192-2 | 6.7 MHz | Intraoperative | |
| i739-RS | Linear | 2404995 | 6.5 MHz +/- 20% | Intraoperative, Small parts, Vascular, Pediatrics | ||
| i739-RS LC | Intraoperative | Intraoperative, Small Parts, Vascular, Pediatrics | ||||
| i8L | Intraoperative | H45511NW | KQ100006 | 3.9 to 10.0 MHz | Cardiac, Intraoperative | |
| i8Lv | Intraoperative | KQ100005 | ||||
| IC5-9 | 2D Curved Array | H46701F | KTZ195386 | 5 to 9 MHz | Obstetrics, Gynecology, Urology | |
| IC5-9H | 2D Curved Array | H40412LN | 5118195 | 5 to 9 MHz | Obstetrics, Gynecology, Urology | |
| L764 | Linear | H45202HP (H40212LG) | 2121377-2 | 6.6 MHz | Mammo, Peripheral Vascualr, Small Parts | |
| LA39 | Linear | H7039L | 2153917 (2236013) | 6 to 13 MHz | Small Parts, Peripheral Vascular, Neonatal | |
| LA39 | Linear | H45202LA (H40212LH) | 2155078-2 | 10 MHz | Small Parts | |
| LB |
- |
Linear | H46022LB | P9601AQ | 3.5 MHz | General Purpose, Radiology, OB/GYN |
| LD |
- |
Linear | H45202LD | 2124317 | 3.5 MHz | Intraoperative |
| LD |
- |
Linear | H45202LD | 2124318 | 3.5 MHz | |
| LE |
- |
Linear | H46022LE | P9601AR | 5 MHz | General Purpose, Radiology, OB/GYN |
| LH | Linear | H46022LH | P9601AS | 7.5 MHz | Small Parts, Mammography | |
| LI |
- |
Linear | H46022LI | P9601AW | 7.5 MHz | Intraoperative |
| LT | Linear | H46022LT | P9601AX | 7.5 MHz | Intraoperative | |
| M12L | Active Matrix Array (Linear) | H40412LD | 2294511 | 4.9 to 14.0 MHz | Small parts, Peripheral Vascular, Pediatrics, Neonatal, Surgery | |
| M12L | Linear | H7039ML | 2187718 | 6 to 14 MHz | Small Parts, Peripheral Vascular | |
| M12L | Linear | H7039ML | 223016 | 12 MHz | ||
| M12L-H | 2D Linear Array | H40412LR | 5136970 | 5 to 13 MHz | Small Parts, Peripheral Vascular, Pediatrics, Orthopedics | |
| M3c | Convex | H7364MC | 2189907 | 2 to 4 MHz | Abdominal, OB/GYN, Urology | |
| M3S | Phased Array Sector | H45011SZ | 2295649 | 1.5 to 4.3 MHz | Cardiology, Coronary, Transcranial, Abdomen, Pediatric | |
| M4S | Phased Array Sector | H4000PA | 5132742 | 1.5 to 4.3 MHz | ||
| M7C | Active Matrix Array (Convex) | H40412LC | 2294514 | 2.5 to 8 MHz | OB/GYN, Abdomen, Fetal Echo | |
| M7C | Convex | H7753MC | 2238580 | 3 to 7 MHz | ||
| MC7-H | 2D Curved Array | H40412LS | 5136971 | 3 to 8 MHz | Abdominal, Obstetrics, Gynecology, Pediatrics, Urology | |
| MTZ |
- |
Convex | H46022MT | P9603AU | 6.5 MHz | Transvaginal, Transrectal, Urology |
| P2D | Doppler | H4830JE | TE100024 | Cardiology | ||
| P2D-RS | CW Doppler | H45021C | 2 MHz | Cardiology | ||
| P509 |
- |
Multi-Plane Sector | H45202RT | 2169773 | 5.0 MHz | Cardiac |
| P509 |
- |
Tee | 2256758 | 2.7 to 7.0 MHz | ||
| P6D | Doppler | H4830JG | TQ100002 | Superficial | ||
| P6D-RS | CW Doppler | H45021CA | 6 MHz | Vascular | ||
| PA2-5 | 2D Phased Array | H46701G | KTZ195507 | 2 to 5 MHz | Abdominal, Cardiology, Transcranial | |
| PA2-5P | 2D Phased Array | H46701V | KTZ195773 | 2 to 5 MHz | Cardiology, Pediatrics/Neonatology | |
| PA4-7 | 2D Phased Array | KTZ195511 | 4 to 7 MHZ | Cardiology, Pediatrics | ||
| PA6-8 | 2D Phased Array | H46701J | KTZ195532 | 6 to 8 MHz | Cardiology, Pediatrics/Neonatology | |
| PAMPTE |
- |
Doppler | KN100007 | 5.0 MHz | ||
| PAMPTE |
- |
Doppler | KN100006 | 5.0 MHz | ||
| PAMPTE |
- |
Doppler | KN100010 | 5.0 MHz | ||
| PCW4.0 | CW-Pencil | H46701L | KTZ195540 | 4.0 MHz | Cardiology, Pediatrics | |
| RAB2-5 | Real-Time 4D Volume | H46701M | KTZ156736 | 2 to 5 MHz | Abdominal, Obstetrics, Gynecology, Interventional Radiology | |
| RAB2-5L | Real-Time 4D Volume | H48621X | KTZ156845 | 2 to 5 MHz | Abdominal, Obstetrics, Gynecology, Interventional Radiology | |
| RAB2-5RS |